| Management number | 250169211 | Release Date | 2026/09/17 | List Price | US$14.04 | Model Number | 250169211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:34.3IN,Bust:27.6IN,Length:43.3IN,Waist Size:26.0INM:Hip Size:35.8IN,Bust:29.1IN,Length:43.6IN,Waist Size:27.6INL:Hip Size:38.2IN,Bust:31.5IN,Length:43.9IN,Waist Size:29.9INXL:Hip Size:40.6IN,Bust:33.9IN,Length:44.2IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F6XM8SG4 |
|---|---|
| Color | Pink and White |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Milumia |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 inches |
| collartype | Strapless |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.27 kg |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MLMM93pfs9-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Formality Level | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Import Designation | Imported |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUSntsnj6LL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form