| Management number | 250326440 | Release Date | 2026/09/17 | List Price | US$6.82 | Model Number | 250326440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product is a consumer wellness electronic device, not a medical device. It is designed for sports and aviation activities and general wellness monitoring purposes only. The displayed data is intended for informational and personal reference only and should not be used for medical decisions.
| UPC | 762802530092 |
|---|---|
| ASIN | B0HCP6J5NT |
| Color | White |
| Brand Name | ZARQELU |
| Model Name | X1908 |
| Unit Count | 1 Count |
| Part Number | X1908 |
| Manufacturer | ZARQELU |
| Measuring Range | Spo2: 70%-99%, Heart Rate: 30-250 Bpm |
| Number of Items | 1 |
| Number of Packs | 1 |
| Included Components | Pulse Oximeter, User Manual, Lanyard |
| Number of Batteries | 2 AAA batteries required. |
| Measurement Accuracy | Spo2 Accuracy: ±2%, Heart Rate Accuracy: ±2 Bpm |
| Item Dimensions L x W x H | 2.3"L x 1.3"W x 1.3"H |
| Software Update Supported to Date | unknown |
| EU Spare Part Availability Duration | 2 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form