| Management number | 250169078 | Release Date | 2026/09/17 | List Price | US$2.90 | Model Number | 250169078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992003822 |
|---|---|
| ASIN | B0001YXFX4 |
| Size | Small |
| Color | Sandstone Bronze Lens/ Sandstone Bronze-black Frame |
| Style | Safety |
| Pattern | Solid |
| Fit Type | slim |
| Industry | Industrial |
| Material | 100% Pyramex Safety Products |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Item Shape | Rectangular Framed Glasses |
| Lens Color | Sandstone Bronze |
| Model Name | Sb7138s |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Part Number | SB7138S |
| Eyewear Type | prescription glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Pyramex |
| Style Number | SB7138S |
| Lens Material | Polycarbonate |
| Frame Material | Polyvinyl Chloride (PVC) |
| Item Type Name | Pyramex Safety Products SB7138S |
| Item Dimensions | 2.36 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Environment Type | Outdoor and Work Environments |
| Special Features | Adjustable, Non-Slip |
| Included Components | Pyramex Safety Products SB7138S |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 5.5 centimeters |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Avoid high heat and direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Eyewear Temple Adjustability | True |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00814992003822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form