| Management number | 249759884 | Release Date | 2026/09/17 | List Price | US$3.90 | Model Number | 249759884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Small Cross Body Purses Sling Crossbody Bags for Women, Shoulder Bag Tote Purse Cross Body Bag Phone Bags
| ASIN | B0DS2J5VQ5 |
|---|---|
| Size | Small |
| Color | U Black |
| Pattern | Striped |
| Brand Name | LUXHOT |
| Item Shape | Rectangular |
| Model Name | Shoulderbagsblack |
| Shell Type | Soft Shell |
| Strap Size | Small |
| Strap Type | Chain |
| Unit Count | 1 Count |
| School Type | Elementary School |
| Manufacturer | LUXHOT |
| Style Number | shoulderbagsblack |
| Material Type | Faux Leather |
| Product Style | Shoulderbagsblack |
| Outer Material | Polyurethane |
| Storage Volume | 60 cubic inches |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Apparel Closure Type | Twist Lock |
| Age Range Description | Adult |
| Backpack Harness Size | Small |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 2.23"D x 4.75"W x 2.23"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 7 inches |
| Other Special Features of the Product | Travel & Accessories Pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form