| Management number | 250351664 | Release Date | 2026/09/17 | List Price | US$22.00 | Model Number | 250351664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H6PD2PFT |
|---|---|
| Brand | Acmoy |
| Color | Gold |
| Shape | Round |
| Model Name | Smart Ring AC01 |
| Sport Type | Fitness, Multi-Sports, Running, Swimming, Yoga |
| Style Name | Modern |
| Display Type | No Display |
| Manufacturer | Acmoy |
| Model Number | Smart Ring AC01 |
| Battery Power | 20 milliamp_hours |
| BuiltIn Media | Acmoy Smart Ring, Charging Cable, Portable Charging Case, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 20 milliamp_hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Android 8.0+, Apple iOS 10.0+, HarmonyOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Activity Tracker, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, Multisport Tracker |
| Battery Charge Time | 1 hours |
| Battery Average Life | 5 days |
| RAM Memory Installed | 64 KB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Multisport Tracker |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS 10.0+ and Android 8.0+ devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form