| Management number | 249938934 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249938934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CMW52B6Z |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Brand Name | STRETCH IS COMFORT |
| Item Shape | rectangular prism |
| Rise Style | Mid Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon, 5% Spandex |
| Hemline Form | Straight Hemline |
| Material Type | Rayon Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Skirt Silhouette | A-Line Skirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Built-in shorts/leggings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form